Everyone, just a heads-up on a good plane Air Creation Clipper 503. There are about 100 hours on this plane, as it is a year old.
EQUIPMENT | IF NEW: |
---|---|
Aircraft & Options: | |
Trike AirCreation Clipper 503cc | 15,931.00 |
Sport Fairing $550 | 0.00 |
Electric Start: Installed $1000-$1400 Pending Instl. | 0.00 |
Tachometer-installed | 278.00 |
Hobbs-installed $80 | 76.95 |
CHT-Installed $260 | 260.00 |
EGT-Installed $350 | 350.00 |
Dual Foot Steering w/ Instr. Throttle-Installed $365 | 0.00 |
Cross Country Gear Bags $330 | 330.75 |
Altimeter-installed $325 | 324.00 |
Finned Wheel Pants $550 | 0.00 |
Arplast Helice Red 3-Blade Prop | 1,200.00 |
Total Aircraft, Options & Shipping: | 18,750.70 |
Wing & Options: | |
Northwing Topless Strutted 15m $4575 | 4,575.00 |
Airfoiled Strut Upgrage $160 | 0.00 |
Dual Wing Steering-Installed $160 | 0.00 |
Modified Hanging Point for AirCreation $150 | 150.00 |
Total Wing, Options & Shipping: | 4,725.00 |
Accessories: | |
GPS Garmin 3+ PILOT $499 | 0.00 |
GPS Handheld with mount. Used. $200 | 200.00 |
Lynx Comms, Audio, VHF Interface, etc. $1550.00 | 0.00 |
VHF Icom A5 wired into trike $375 | 0.00 |
VHF Uused. Wired to trike. $300 | 300.00 |
RAM mount for VHF $50 | 0.00 |
Remote Antenna VHF $50 Installed | 0.00 |
Kunzleman Smart Strobe $250 Installed | 0.00 |
Flight Suit $279 | 0.00 |
Ballistic Parachute $2600 | 2,500.00 |
Total Options: | 3,000.00 |
Services: | |
General Assembly, Adustments & Tuning | 0.00 |
SoloTraining | 0.00 |
Total Services: | 0.00 |
Hangar & Tie Down 0.00 | |
Total Services: 0.00 | |
Totals: | |
Total Aircraft, Options & Services: 26,475.70 | |
Discounts 0.00 | |
Subtotal 26,475.70 | |
Sales Tax: 0.00 | |
Subtotal 26,475.70 | |
Intl Freight, Crating & Customs Fees 1,755.00 | |
Grand Total Sale & Services: 28,230.70 |